
Astrox 100 ZZ
The Yonex ASTROX ZZ badminton racquet is designed with a slimmer shaft and Rotational Generator System to deliver a great offensive racquet for easy power. The Yonex Rotational Generator System is enhanced in the ASTROX 100 for more precise weight distribution throughout the frame. Enhancing the Rotational Generator System provides improved quickness and momentum for fast paced rallies without losing power.
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite / Namd / Tungsten / Black Micro Core / Nanometric |
| Shaft Composition | HM Graphite / Namd |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs, 3U: 21 - 29 lbs |
| Recommended String | Control Players: Aerobite Boost Hard Hitters: BG66 Force |
| Color(s) | Kurenai, |
| Made In | Japan |
The Yonex ASTROX ZZ badminton racquet is designed with a slimmer shaft and Rotational Generator System to deliver a great offensive racquet for easy power. The Yonex Rotational Generator System is enhanced in the ASTROX 100 for more precise weight distribution throughout the frame. Enhancing the Rotational Generator System provides improved quickness and momentum for fast paced rallies without losing power.
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite / Namd / Tungsten / Black Micro Core / Nanometric |
| Shaft Composition | HM Graphite / Namd |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs, 3U: 21 - 29 lbs |
| Recommended String | Control Players: Aerobite Boost Hard Hitters: BG66 Force |
| Color(s) | Kurenai, |
| Made In | Japan |
Description
The Yonex ASTROX ZZ badminton racquet is designed with a slimmer shaft and Rotational Generator System to deliver a great offensive racquet for easy power. The Yonex Rotational Generator System is enhanced in the ASTROX 100 for more precise weight distribution throughout the frame. Enhancing the Rotational Generator System provides improved quickness and momentum for fast paced rallies without losing power.
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite / Namd / Tungsten / Black Micro Core / Nanometric |
| Shaft Composition | HM Graphite / Namd |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs, 3U: 21 - 29 lbs |
| Recommended String | Control Players: Aerobite Boost Hard Hitters: BG66 Force |
| Color(s) | Kurenai, |
| Made In | Japan |





















