
Ultegra WH-R8170 C36 Tubeless
With the speed and efficiency of tubeless tires, the everyday performance of a shallow, aero profile carbon rim, and the convenience of 11 and 12-speed compatibility, the new ULTEGRA R8170 C36 wheelset is an upgrade for any road bike.
| Wheel Size | 700c |
| Rim Material | CFRP |
| Freehub Body Material | Steel,- |
| Axle Fixing Method | 12mm E-Thru |
| Number Of Spokes | 24 |
| Speeds | 11/12,- |
| Rim Width | 21 |
| Disc Mount | Center Lock Disc |
| Free hub seal type | Contact,- |
| Tire Type | Tubeless |
| Hub seal type | Contact |
| Rim Height | 36 |
| Axle Material | Aluminum |
| Spoke Material | Stainless Steel |
| Brake Type | Center Lock Disc |
| O L D | 142,100,100/142 |
| Recommended Tire Size | 25-32c |
With the speed and efficiency of tubeless tires, the everyday performance of a shallow, aero profile carbon rim, and the convenience of 11 and 12-speed compatibility, the new ULTEGRA R8170 C36 wheelset is an upgrade for any road bike.
| Wheel Size | 700c |
| Rim Material | CFRP |
| Freehub Body Material | Steel,- |
| Axle Fixing Method | 12mm E-Thru |
| Number Of Spokes | 24 |
| Speeds | 11/12,- |
| Rim Width | 21 |
| Disc Mount | Center Lock Disc |
| Free hub seal type | Contact,- |
| Tire Type | Tubeless |
| Hub seal type | Contact |
| Rim Height | 36 |
| Axle Material | Aluminum |
| Spoke Material | Stainless Steel |
| Brake Type | Center Lock Disc |
| O L D | 142,100,100/142 |
| Recommended Tire Size | 25-32c |
Description
With the speed and efficiency of tubeless tires, the everyday performance of a shallow, aero profile carbon rim, and the convenience of 11 and 12-speed compatibility, the new ULTEGRA R8170 C36 wheelset is an upgrade for any road bike.
| Wheel Size | 700c |
| Rim Material | CFRP |
| Freehub Body Material | Steel,- |
| Axle Fixing Method | 12mm E-Thru |
| Number Of Spokes | 24 |
| Speeds | 11/12,- |
| Rim Width | 21 |
| Disc Mount | Center Lock Disc |
| Free hub seal type | Contact,- |
| Tire Type | Tubeless |
| Hub seal type | Contact |
| Rim Height | 36 |
| Axle Material | Aluminum |
| Spoke Material | Stainless Steel |
| Brake Type | Center Lock Disc |
| O L D | 142,100,100/142 |
| Recommended Tire Size | 25-32c |





















